Professor Z. M. Kubinski Prize in Economics | ||||
Year | Student | |||
| Winter | 2008 | Garret K. Fellows | ||
| Winter | 2007 | Yvonne Smith | ||
| Fall | 2006 | Kenneth Wyllie | ||
| Winter | 2006 | Jessica R. McLennan | ||
| Fall | 2005 | Susan A. Baker | ||
| Winter | 2005 | Beata H. Korzeniewski | ||
| Fall | 2004 | Mark J. Thompson | ||
| Winter | 2004 | Nicole S. Topic | ||
| Fall | 2003 | John W. Anderson | ||
| Winter | 2003 | Laura P. Dick | ||
| Fall | 2002 | Darren A. W. Christie | ||
| Winter | 2002 | Carmen A. Rakoz | ||
| Fall | 2001 | Naomi K. Rowe | ||
| Winter | 2001 | Leszek Marek Boczek | ||
| Fall | 2000 | Liam A. Stone | ||
| Winter | 2000 | No Eligible Receipient | ||
| Fall | 1999 | Megan E. Cole | ||
| Winter | 1999 | Vien Nguyet Huynh | ||
| Fall | 1998 | Ben Sand | ||
| Winter | 1998 | Patrick B. MacDonald | ||
| Fall | 1997 | Byron G. Scott | ||
| Winter | 1997 | Craig R. Werbicki | ||
| Fall | 1996 | Mark M. Kruzel | ||
| Winter | 1996 | Kim P. Huynh | ||
| Fall | 1995 | John S. Joncic | ||
| Winter | 1995 | Stephen A. Morrow and Kevin W. Dawson | ||
| Fall | 1994 | Gordon P. Fercho | ||
| Winter | 1994 | James H. Townsend and David P. Krause | ||
| Fall | 1993 | Michael D. Vaney | ||
| Winter | 1993 | Andrew Z. Lapsley | ||
| Fall | 1992 | Brian J. Woolhouse | ||
| Winter | 1992 | Dixie E. Frankovich | ||
Dr. Lawrence W. Copithorne Memorial Scholarship | ||||
| Year | Student | |||
| 2008 | Blake L. Berenger | |||
| 2007 | Willie Ma | |||
| 2006 | Daniel J. Huff | |||
| 2005 | Ahmad Banki | |||
| 2004 | Tanya L. M. Brooks | |||
| 2003 | Emily D. Birtwell | |||
| 2002 | Laura P. Dick | |||
| 2001 | Neal Zaluski and Charles V. Tamblyn | |||
| 2000 | Brent J. Miller | |||
| 1999 | Serenity R. Blumer | |||
| 1998 | Milanda Chan | |||
| 1997 | Alexander T. Harris | |||
| 1996 | Kim P. Huynh | |||
| 1995 | Kevin W. Dawson | |||
| 1994 | Carla M. Bonde | |||
| 1993 | Curtis M. Gergley | |||
| 1992 | No Eligible Recipient | |||
| 1991 | Pamela G. Forgie-Thomson | |||
| 1990 | Ramsay W. Froome | |||
| 1989 | Jit Lan Jenny Lin | |||
| 1988 | Kim Yen Agnes Lim | |||
| 1987 | Aik Guan Yeo | |||
John M. Dalgarno Memorial Award | ||||
| Year | Student | |||
| 2008 | Jecielle Alonso | |||
| 2007 | Margarita Gres | |||
| 2006 | Daniel Dutton | |||
Stephen G. Peitchinis Memorial Graduate Recruitment Scholarship | ||||
| Year | Student | |||
| 2008 | Cory Temple | |||
Don Mazankowski Bursaries in Economics and Political Science(Just majors in Economics) | ||||
| Year | Student | |||
| 2008 | Arunan Sivalingam | |||
| 2006 | Nicole M. Corner | |||
| 2005 | Jesse Adam J. Nickel | |||
| 2004 | Brian K. Hwang | |||
| 2003 | Katherine G. Waap | |||
| 2002 | Chantal C. Ayotte | |||
| 2000 | Tori Amber Fahey | |||
Economics Society of Calgary Medal in Economics | ||||
| Year | Student | |||
| 2010 | Aaron Tomandi | |||
| 2009 | Andrew Wilkins | |||
| 2008 | Harish Chandran Tulsi | |||
| 2007 | Amanda McKee | |||
| 2006 | Donna Waagenaar | |||
| 2005 | John W. Anderson | |||
| 2004 | Jennifer Piller & Darren Christie | |||
| 2003 | Douglas J. Wilkins | |||
| 2002 | Barbara H. Roberta | |||
| 2001 | Megan E. Cole | |||
| 2000 | Byron G. Scott | |||
| 1999 | Lucas J. W. Rosnau | |||
| 1998 | Annette Hester | |||
| 1997 | Cailen V. Henry | |||
| 1996 | Kevin W. Dawson | |||
| 1995 | Carla M. Bonde | |||
| 1994 | Michael D. Vaney | |||
| 1993 | No Eligible Recipient | |||
| 1992 | Jody-Lynne Proctor | |||
| 1991 | Ramsey W. Froome | |||
| 1990 | Jit Lan Jenny Lin | |||
| 1989 | Martin King | |||
| 1988 | Robert J. Wise | |||
| 1987 | Kathryn J. Vogt | |||
| 1986 | Kathryn M. Horne | |||
Economics Society of Calgary Graduate Scholarship | ||||
| Year | Student | |||
| 2008 | Garret Fellows | |||
| 2007 | David Still | |||
| 2006 | Jason Strauss | |||
Department of Economics Graduate Alumni Scholarship | ||||
| Year | Student | |||
| 2008 | Jecielle Alonso | |||
| 2007 | Jesse Tweedle | |||
| 2006 | Ashley Martin & Xing Huang | |||
G. Gordon Clarke Bursary (formerly The Ziff Energy Group Bursary) | ||||
| Year | Student | |||
| 2008 | Amy C. Jensen | |||
| 2007 | Matthew N. Reimer | |||
| 2006 | Amanda Tse | |||
| 2005 | Terri A. Pekrul | |||
| 2004 | Steven W. Everett | |||
| 2003 | Nicole S. Topic | |||
| 2002 | Mark A. J. Fawcett | |||
| 2001 | James E. Udberg | |||
| 2000 | Brent L. Robinson | |||
| 1999 | Alison Hoi-Ting Wong | |||
| 1998 | Kristoffer J. Aksomitis | |||
| 1997 | Kristoffer J. Aksomitis | |||
| 1996 | Vinh Tat Trinh | |||
| 1995 | Robert W. Orr | |||
| 1994 | Faizal K. Sharma | |||
Frank Mink Undergraduate Economics Scholarship | ||||
| Year | Student | |||
| 2008 | David A. Dueck | |||
| 2007 | Harish Chandran Tulsi | |||
| 2006 | Bertram E. Neurohr | |||
| 2005 | Donna L. Feir | |||
| 2004 | John W. Anderson | |||
| 2003 | John W. Anderson | |||
| 2002 | Kendra N. McLeish | |||
| 2001 | Matthew Sudak | |||
Frank Mink Graduate Economics Scholarship | ||||
| Year | Student | |||
| 2008 | Brett McIntosh | |||
| 2007 | Alexander Jakobsen | |||
| 2006 | Susan Baker & Yevheniya Hyrina | |||
Economics Society of Calgary Bursary | ||||
| Year | Student | |||
| 2004 | Stuart Hughes | |||
| 2003 | David E.R. Harding | |||
| 2002 | Erin P. Sproule | |||
| 2001 | Erin F. O'Fee | |||
| 2000 | Carla N. Whitehead | |||
| 1999 | Steven J. Van Berkel | |||
| 1998 | Rochelle D. Pancoast | |||
| 1997 | Lucas J.W. Rosnau | |||
| 1996 | Victor Martinez | |||
| 1995 | Andonio Morrone | |||
The Horst Betz Book Prize for Excellence in Economics
The Horst Betz Book Prize for Excellence in Economics (Macroeconomics) is awarded annually to the graduating honors student with the highest academic standing in Econ 559. The Horst Betz Book Prize for Excellence in Economics (Microeconomics) is awarded annually to the graduating honors student in economics with the highest academic standing in Econ 557.
List of Winners
The Horst Betz Book Prize for Excellence in Economics (Microeconomics)
Xuanye Lu 2009
Horst Betz Book Prize for Excellence in Economics (Macroeconomics)
Andrew Wilkins 2009
Horst Betz Book Prize for Excellence in Economics (Micro- and Macroeconomics)
Aaron Tomandi 2010
Horst Betz Book Prize for Excellence in Economic (Microeconomics)
Daniel Jensen 2011
Horst Betz Book Prize for Excellence in Economics (Macroeconomics)
Rya Sciban 2011
