| | ECON 201 - Principles Of Microeconomics | | |
| |
| | ECON 203 - Principles Of Macroeconomics | | |
| |
| | ECON 209 - ( Engg209) Engineering Economics | | |
| |
| | ECON 301 - Interm Econ Theory-Microecon I | | |
| |
| | ECON 303 - Interm Econ Theory-Macroecon I | | |
| |
| | ECON 307 - Comp Optimize & Econ Appl II | | |
| |
| | ECON 321.2 - The Global Trading System | | |
| |
| | ECON 321 - The Global Trading System | | |
| |
| | ECON 323 - Natural Gas Markets | | |
| |
| | ECON 325 - Petroleum In N American Economy | | |
| |
| | ECON 327 - Petroleum in the World Economy | | |
| |
| | ECON 337 - Development Economics | | |
| |
| | ECON 339 - Canadian Economic Development | | |
| |
| | ECON 341 - Money and Banking | | |
| |
| | ECON 349 - Economics of Social Problems | | |
| |
| | ECON 355 - Canadian Public Finance | | |
| |
| | ECON 357 - Microeconomics II | | |
| |
| | ECON 359 - Interm Econ Theory- Macroecon I I | | |
| |
| | ECON 365 - Regional Economics | | |
| |
| | ECON 373 - Game Theor & Strat Think For Sosc | | |
| |
| | ECON 377 - Economics of the Environment | | |
| |
| | ECON 389 - Intro To Mathematical Econ II | | |
| |
| | ECON 395 - Use Of Statistics In Economics | | |
| |
| | ECON 399.37 - Selected Topics in Economics I | | |
|
| | LEC 1 | | | | | | | Notes: LEC 01 - Group Study Program to Prague | |
| | ECON 399.38 - Selected Topics in Economics I | | |
|
| | LEC 2 | | | | | | | Notes: LEC 02 - Group Study Program to Prague | |
| | ECON 399.59 - Selected Topics in Economics I | | |
|
| | LEC 3 | | | | | | | Notes: LEC 03 - Group Study Program to Seville, Spain | | | LEC 4 | | | | | | | Notes: LEC 04 - Group Study Program to Prague | |
| | ECON 423 - International Macroeconomics | | |
| |
| | ECON 425 - International Trade | | |
| |
| | ECON 431 - The Canadian Labour Market | | |
| |
| | ECON 453 - Cost-Benefit Analysis | | |
| |
| | ECON 477 - Regulatory Economics | | |
| |
| | ECON 481 - Behavioural Economics | | |
| |
| | ECON 494B - Applied Energy Economics | | |
| |
| | ECON 495 - Econometrics I | | |
| |
| | ECON 497 - Econometrics II | | |
| |
| | ECON 499.63 - Sel Topics in Economics II | | |
| |
| | ECON 527 - World Oil Economics | | |
| |
| | ECON 559 - Topics In Economic Theory II | | |
| |
| | ECON 599.10 - Sel Topics in Economics III | | |
| |
| | ECON 605 - Adv Comp Optimize & Econ App I | | |
| |
| | ECON 611.13 - Independent Study | | |
| |
| | ECON 615 - Advanced Econometrics I | | |
| |
| | ECON 621 - International Trade | | |
| |
| | ECON 641 - Monetary & Financial Economics | | |
| |
| | ECON 645 - Institutions II | | |
| |
| | ECON 667 - Sem In Industrial Organization | | |
| |
| | ECON 677 - Sem In Econ Of The Environment | | |
| |
| | ECON 693 - Research Methods II | | |
| |
| | ECON 711.1 - Independent Study | | |
| |
| | ECON 711.18 - Independent Study | | |
| |
| | ECON 715 - Advanced Topics in Econometric | | |
| Sorry, no sections found. |
| | ECON 757 - Advanced Microeconomic Theory | | |
| |
| | ECON 759 - Advanced Macroeconomics Theory | | |
| |
| | ECON 999.1 - Senior Economics | | |
| |