| | ECON 201 - Principles Of Microeconomics | | |
| |
| | ECON 203 - Principles Of Macroeconomics | | |
| |
| | ECON 209 - ( Engg209) Engineering Economics | | |
| |
| | ECON 301 - Interm Econ Theory-Microecon I | | |
| |
| | ECON 303 - Interm Econ Theory-Macroecon I | | |
| |
| | ECON 305 - Comp Optimize & Econ Appl I | | |
| |
| | ECON 311 - Computer Application In Economics | | |
|
| | LEC 1 | | | | | Outline | | Notes: LEC 01 AND LEC 02 - RESTRICTED TO ECON MAJORS ONLY | | LAB 1 | | | | | | |
| | ECON 321 - The Global Trading System | | |
| |
| | ECON 323 - Natural Gas Markets | | |
| |
| | ECON 325 - Petroleum In N American Economy | | |
| |
| | ECON 341 - Money And Banking | | |
| |
| | ECON 349 - The Economics Of Social Problems | | |
| |
| | ECON 355 - Canadian Public Finance | | |
| |
| | ECON 357 - Microeconomics II | | |
| |
| | ECON 365 - Regional Economics | | |
| |
| | ECON 377 - Economics Of The Environment | | |
| |
| | ECON 387 - Intro To Mathematical Economics I | | |
| |
| | ECON 395 - Use Of Statistics In Economics | | |
| |
| | ECON 397 - Intermed Econ Thry: Bus Applictns | | |
| |
| | ECON 399.37 - European Integration | | |
| |
| | ECON 399.38 - Globalization- Soci & Econ Aspects | | |
| |
| | ECON 399.95 - Privatization & Foreign Capital | | |
| |
| | ECON 431 - The Canadian Labour Market | | |
| |
| | ECON 453 - Cost-Benefit Analysis | | |
| |
| | ECON 471 - Industrial Organization | | |
| |
| | ECON 475 - Economics Of Natural Resources | | |
| |
| | ECON 479 - Experimental Economics | | |
| |
| | ECON 492A - Applied Energy Economics I | | |
| |
| | ECON 494A - Applied Energy Economics II | | |
| |
| | ECON 495 - Econometrics I | | |
| |
| | ECON 527 - World Oil Economics | | |
| |
| | ECON 537 - Theory & Policy Of Economic Dev | | |
| |
| | ECON 557 - Topics In Economic Theory I | | |
| |
| | ECON 611.20 - Topics In Experimental Economics | | |
| |
| | ECON 611.50 - Gravity Of International Trade | | |
| |
| | ECON 611.72 - Special Topics In Macroeconomics | | |
| |
| | ECON 615 - Advanced Econometrics I | | |
| |
| | ECON 621 - International Trade | | |
| |
| | ECON 653 - Public Revenue Analysis | | |
| Sorry, no sections found. |
| | ECON 657 - Microeconomic Theory | | |
| |
| | ECON 659 - Macroeconomic Theory | | |
| |
| | ECON 667 - Sem In Industrial Organization | | |
| |
| | ECON 677 - Sem In Econ Of The Environment | | |
| |